 |
|
|
|
|
|
|
|
|
 | Commodities and Goods and General Services |
|  |
 | Purchasing | | EV00000793 | | 11/30/2009 | | Recycling Services |  |
 | Construction |
|  |
 | CIMO | | 89003767 | | 12/01/2009 | | Project No. 89003767 – Sanitary Sewer Improvement at NE 32nd Street and N Garfield Avenue |  |
| CIMO | | 89003768 | | 12/01/2009 | | Sanitary Sewer Improvement at N.E. 55th St. and N.E. Bennington Rd - 89003768 |  |
 | CIMO | | 89003453 | | 12/01/2009 | | 89003453-Sanitary Sewer Improvement at N.E. 68th St and North Belmont |  |
| CIMO | | Link Here | | 12/01/2009 | | 89003372-Sanitary Sewer Improvement at Leeds Rd and Hunter Avenue |  |
 | CIMO | | 89003728 | | 12/01/2009 | | 89003728-Sanitary Sewer Improvement at NE 38th & N. Brighton |  |
| CIMO | | 81000309 | | 12/08/2009 | | Project No. 81000309 – Sanitary Sewer Outfall at 40 Highway & Marsh Avenue - North |  |
 | Public Works | | G89EECST | | 12/01/2009 | | Traffic Signals Lamp to LED Conversion - Project No. G89EECST |  |
| Public Works | | CS100060 | | 12/01/2009 | | CS100060 - Poplar Ave Sidewalk Repairs 22nd St to 23rd St - Project No. 60232 |  |
 | Public Works | | CS100064 | | 12/01/2009 | | CS100064 - Brooklyn Ave Sidewalk Repairs from 26th St to 27th St - Project No. 60231 |  |
| Public Works | | CS100052 | | 12/01/2009 | | CS100052 - Quincy Sidewalk Repairs 24th St to 26th St - Project No. 60229 |  |
 | Public Works | | 89004647 | | 12/08/2009 | | 89004647 - Traffic Signal Modification at Central Ave & 11th St, 12th St, 13th St, and 14th St. |  |
| Public Works | | CS100066 | | 12/15/2009 | | CS100066 - Corrington Ave Sidewalk Repairs from 16th ter to 17th St - Project No. 60236 |  |
 | Public Works | | CS100069 | | 12/15/2009 | | CS100069 - N Side of 63rd St Sidewalk Repairs from Oak to Harrison - Project No. 60242 |  |
| Public Works | | CS100067 | | 12/15/2009 | | CS100067 - E 28th St Sidewalk Repairs from Cypress to Elmwood - Project No. 60238 |  |
 | Water Services | | 10013 | | 11/24/2009 | | Replacement of Air & Vacuum Release Valves (Citywide) |  |
| Water Services | | 10010 | | 11/24/2009 | | Birmingham Sludge Line Extensions |  |
 | Water Services | | 10012 | | 11/24/2009 | | Blue River Aerated Grit Chambers |  |
| Water Services | | 081 | | 11/24/2009 | | Blue River Bank Repairs |  |
  | Design Professional Services - Request for Qualifications |
|  |
| CIMO | | 89005520-89005521 | | 12/08/2009 | | Project No. 89005520 - Woodswether Rd Viaduct Over Burlington Northern; Project No. 89005521 Woodswether Rd Viaduct Over UPRR |  |
 | CIMO | | Enrollment | |  | | Prequalification Program for Registered Professional Architects, Registered Professional Engineers, and Registered Professional Land Surveyors, registered in the State of Missouri, for Design Contracts $116,300.01 Or Under [Section 2-1584 (d) KC Code] |  |
| Water Services | | 8579 | | 11/20/2009 | | WTP Secondary Pump Station Switchgear Replacement |  |
 | Water Services | | 8192 | | 12/03/2009 | | Elevated Storage Tank near Interstate 435 and Highway 291 |  |
| Water Services | | 1008 | | 12/17/2009 | | Blue River WWTP Effluent Disinfection Design |  |
  | Professional or Specialized or Technical Services |
|  |
| Aviation | | 101909 | | 01/14/2010 | | KCAD is seeking an advertising agency partner to develop effective marketing communication executions. |  |
 | Law | | EV00000911 | | 12/04/2009 | | Bond/Disclose Counsel Fall 2009 |  |