 |
|
|
|
|
|
|
|
|
 | Commodities and Goods and General Services |
|  |
 | Purchasing | | EV00000949 | | 02/11/2010 | | Combination Sewer Cleaner Fan, CNG Powered Cab and Chassis |  |
| Purchasing | | EV00000948 | | 02/11/2010 | | 43,000 GVWR Cab and Chassis With A Sewer Jetter Body, To Be Installed Complete |  |
 | Purchasing | | EV00000953 | | 02/25/2010 | | Full Size Window Cargo Van-CNG |  |
 | Construction |
|  |
 | CIMO | | 89005467-003 | | 02/09/2010 | | Project No. 89005467 - Troost at Brush Creek - Bridge, Channel, Intersection/Roadway, and Streetscape Improvements (Proj# 89002891,89005467,89008066, & 89008067) Fed No. ARRA-ES04 (015) |  |
| CIMO | | 64007516 | | 02/23/2010 | | Project No. 64007516 – Westport Pedestrian Lighting |  |
 | CIMO | | 89020187 | | 02/23/2010 | | Project No. 89020187 – Locust and Cherry Island Improvements |  |
| Public Works | | CS100061 | | 02/09/2010 | | CS100061 - Food Lane Sidewalk Repairs from 116th St to 117th Pl - Project No. 60247 |  |
 | Public Works | | CS100071 | | 02/09/2010 | | CS100071 - E. Poplar from 16th St to 17th St - Project No. 60235 |  |
| Public Works | | Link Here | | 02/09/2010 | | CS100063 - Crosswalk Construction alond Main Street - Project No. 4626 |  |
 | Public Works | | CS100070 | | 02/09/2010 | | CS100070 - Tiffany Springs Parkway Streetlight Installations - Project No. 309-089-8900-YXX-7554 |  |
| Public Works | | CS100073 | | 03/02/2010 | | CS100073 - Sidewalk Repairs E 20th St from Park to Brooklyn - Project No. 60241 |  |
 | Public Works | | CS100072 | | 03/02/2010 | | CS100072 - Sidewalk Repairs Olive Ave from 20th St to 21st St - Project No. 60240 |  |
| Public Works | | CS100068 | | 03/02/2010 | | CS100068 - Sidewalk Repairs E 20th St from Walrond to College - Project No. 60239 |  |
 | Public Works | | CS100074 | | 03/02/2010 | | CS100074 - Sidewalk Repairs Blue Ridge Ext from 99th St to Bannister Rd - Project No. 60246 |  |
| Water Services | | 8468 | | 02/09/2010 | | Maplewoods Parkway Transmission Main N.E. 88th St. to N.E. 92nd St. |  |
 | Water Services | | 170 | | 02/16/2010 | | Storm Water Dentention Beacon Hills Phase IIIC |  |
 | Design Build |
|  |
 | CIMO | | 230A0039 | | 02/18/2010 | | Design Build - Fire Station 39 |  |
 | Design Professional Services - Request for Qualifications |
|  |
 | CIMO | | Enrollment | |  | | Prequalification Program for Registered Professional Architects, Registered Professional Engineers, and Registered Professional Land Surveyors, registered in the State of Missouri, for Design Contracts $116,300.01 Or Under [Section 2-1584 (d) KC Code] |  |
 | Facility Repair and Maintenance Services |
|  |
 | Water Services | | 169 | | 02/09/2010 | | Blue River Channel Trash and Debris Removal |  |
 | General Services |
|  |
 | Parks & Recreation | | 2010ROW | | 02/17/2010 | | 2010 CITYWIDE MEDIANS, ISLANDS AND RIGHT-OF-WAY MOWING |  |
| Purchasing | | EV0907 | | 02/16/2010 | | Abatement Services |  |
|
|  |
| Purchasing | | EV00000965 | | 02/19/2010 | | Lease of Approx. 1,480 s/ft. of Retail Space Downtown (currently set up as a resturant) at 1128 Oak Street, Kansas City, Missouri 64106 |  |
  | Professional or Specialized or Technical Services |
|  |